|
Welcome
|
|
Welcome to Oils & Fats International online. This website provides you with current news; reports on exhibitions and conferences; products; features and general information on your industry.
www.oilsandfatsinternational.com is an additional service for readers to our magazine, which enhances the overall package on offer to our subscribers.
Oils & Fats International will regularly report on the latest issues in the edible oils and fats industry. Please browse the website for recent news articles and industry events from the latest edition of Oils & Fats International.
See the new 2009 Oils & Fats Media Pack here.
We welcome your comments about this website or any thoughts regarding Oils & Fats International. Please click here.
|
|
| Coming Soon | | Forthcoming features in the July issue of Oils & Fats International: |  | | JULY ISSUE 2009 - Transport/logistics/storage | | Renewable resources/biodiesel | | Instumentation | | Plant and equipment projects round up, including Asia |  | | For information on forthcoming editorial features please click here. |
|
|
|
|
 |
 |
 |
|
News

OFI June 2009: Aviation, Greenhouse gases and Microalgae
|
| [24/06/2009] | | Valero snaps up VeraSun plants | | The sale of seven of VeraSun Energy’s ethanol plants to Valero Energy, the largest independent petroleum refiner in the USA, was approved by a Delaware bankruptcy court in mid-March. |  |
| [24/06/2009] | | Scientists update climate change data | | A meeting of 2,000 scientists from 80 countries met in Copenhagen in March, to prepare an update report of the latest climate change information, under the auspices of the International Scientific Conference on Climate Change (ISCCC). |  |
| [22/06/2009] | | Germany mulls ethanol blend rates | | The German parliament (Bundestag) has delayed a vote on a proposal to set an ethanol blending rate for gasoline at
5.25% for 2009 |  |
| [22/06/2009] | | Comment: Positive signs | | While it is still far from certain whether a successor to the Kyoto Protocol will be successfully negotiated at the UN Framework Convention on Climate Change meeting in Copenhagen in December |  |
| [28/04/2009] | | Study exposes quality loopholes | |
A recent study by India’s Centre for Science and Environment (CSE) found that the trans-fat levels in popular vanaspati brands were “very high” at more than 23% – up to 12 times the level of 2% specified in the world’s only standard, set in Denmark.
|  |
| [28/04/2009] | | Cargill joins growing ranks of RSPO suppliers | | Early in March, Cargill announced that its first oil palm plantation – PT Hindoli in Sumatra, Indonesia – had received Roundtable for Sustainable Palm Oil (RSPO) certification, following a successful audit by BSi Management Systems. |  |
| [20/01/2009] | | UTZ Certified system launch | | On 22 December 2008, UTZ Certified, an establishment producing certification programmes, launched its Mass Balance Traceability System for Roundtable on Sustainable Palm Oil (RSPO) certified palm oil products. |  |
| [16/01/2009] | | Unilever looks to emerging market | | Unilever has reported that it is losing market share in Europe in key product areas to retailers’ private label products. |  |
| [16/01/2009] | | Production of palm oil to be cut | | The governments of Indonesia and Malaysia have agreed to cut palm oil production to help limit supply and prevent a further fall in prices, as demand has slowed, especially from India and China. |  |
| [16/01/2009] | | First RSPO palm oil arrives in Europe | | The first ever shipment to Europe of palm oil conforming to the designation “RSPO-certified sustainable palm oil” (see also News, Comment and feature (p32), OFI, November 2008) arrived in Rotterdam in November. |  |
| [17/11/2008] | | Sime Darby in tie-up for India market | | Malaysian palm oil plantations giant Sime Darby has signed a memorandum of understanding (MoU) with the State Trading Corporation of India (STC) to explore the possibility of setting up a joint venture to refine edible oil and market end products in India. |  |
| [17/11/2008] | | Editor's comment: The true price of sustainability | | The 28 August was a historic day for all those who have been working for years to promote sustainable palm oil, when Malaysia’s United Plantations (UP) became the first palm oil producer to offer sustainable palm oil for sale through the GreenPalm trading website. |  |
| [17/11/2008] | | iodiesel production enterprise in the Gulf | | A leading United Arab Emirates (UAE)-based fund manager announced in September that it was investing in a new company, EmBio, which is positioning itself to become the first constant supplier of high-grade biodiesel in the UAE and the other Gulf Cooperation Council (GCC) states of Bahrain, Kuwait, Oman, Qatar and Saudi Arabia. |  |
| [09/10/2008] | | Bumper crop forecast for 2008 | |
In a report in mid-July, the UN Food & Agriculture Organisation (FAO) said that 2008 was turning into a bumper year for cereals crops, including wheat and rice.
|  |
| [09/10/2008] | | Brazil boosts funds to promote exports | | On 2 July, Brazil’s president Luiz Inacio Lula da Silva announced a new funding package aimed at expanding the country’s agricultural exports and helping to ease the global food crisis.
|  |
| [09/10/2008] | | Editor's comment:: OPEC opposed | | Now that the latest session of the Doha round of WTO trade talks has collapsed after a major disagreement between China, India and the USA, and the recent meeting of G8 leaders in Japan delivered nothing more than a lukewarm accord on climate change, we may as well turn our attention to the see-sawing price of petroleum. |  |
| [19/08/2008] | | Argentine Congress backs tax increase | | At the start of July, Agentina’s lower house of Congress approved contentious export tax increases which sparked months of farm strikes since they were first introduced by presidential decree in March. |  |
| [04/08/2008] | | Prices in crisis | | As consumers across the globe felt the first-hand effects of rising food prices, world leaders gathered in Rome in June for the United Nations High-Level Conference on World Food Security. |  |
| [04/08/2008] | | Amazon soya moratorium extended | | Brazil’s new environment minister, Carlos Minc, announced in mid-June that the country’s soyabean crushers had decided to extend by a further year their two-year moratorium on the purchase of soyabeans planted in areas of the Amazonian rainforest cut down after 2006. |  |
| [04/08/2008] | | First draft sequence of oil palm genome defined | | The oil palm and jatropha genome projects being undertaken jointly by the Asiatic Centre for Genome Technology (ACGT), Malaysia, and Synthetic Genomics Inc (SGI) of California, USA, have borne their first fruit with the announcement in May that “a first draft assembly and annotation of the oil palm genome” has been completed. Announced in 2007, the joint venture is aimed at developing more high-yielding and disease-resistant plant feedstocks. |  |
| [04/08/2008] | | Argentine Congress backs tax increases | | At the start of July, Agentina’s lower house of Congress approved contentious export tax increases which sparked months of farm strikes since they were first introduced by presidential decree in March.
The reform package was still to be debated and approved by the Senate at the time of going to press. |  |
| [21/07/2008] | | World market growth assured, says report | | Despite recent concerns about the impact of biofuels on the environment and world food supplies, world biofuel demand will reach 92M tonnes by 2011 – up from almost 38M tonnes in 2006 and just over 15M tonnes in 2001 – reflecting an average annual growth rate of almost 20%, according to a new report from The Freedonia Group. |  |
| [21/07/2008] | | EU’s diesel shortage grows more acute | | Soaring retail diesel prices in European Union countries in April and May prompted the European Biodiesel Board (EBB) to reiterate the little-publicised fact that the EU has a substantial and lasting deficit in diesel fuel, which can only deteriorate further over time. |  |
| [18/08/2008] | | Prices in crisis | | As consumers across the globe felt the first-hand effects of rising food prices, world leaders gathered in Rome in June for the United Nations High-Level Conference on World Food Security. |  |
| [21/07/2008] | | Pole position | | As the largest producer of palm oil in Latin America and the second largest producer of ethanol in the region, Colombia is in a strong position to expand crop production to meet biofuels demand |  |
| [21/07/2008] | | Sizing up biofuels' carbon footprint | | The changing use of land and carbon payback periods are becoming the key measures of the sustainability of biofuels, rather than more short-term concerns like the impact of biofuels on food prices.
Sean Milmo writes |  |
| [21/07/2008] | | The promise of corn | | Argentina is a leading exporter of soyabeans. However, a group of farmers, researchers, professors and businessmen are also pushing the potential of corn and sorghum as crops which can be used for biofuels, to benefit the local economy and industries. Martin Fraguíoa writes. |  |
| [19/03/2009] | | The Science of Bakery Products | | When he moved from the confectionery sector into the flour milling business, the author says that he failed to find a suitable book on the science and technology of baking that covered the needs of a newcomer like himself. |  |
|
|
 |
 |
 |
|